Our residents support numerous retail enterprises and welcome additional development to increase access and variety of shopping, dining, and service opportunities for residents.
Households 2015-2019 | 19,924 |
Median household income (in 2019 dollars) 2015-2019 | $55,637 |
Total retail sales per capita, 2012 | $11,903 |
Total retail sales, 2012 ($1,000) | $1.1 billion |
Total accommodation and food service sales, 2012 ($1,000) | $61 million |
Households 2015-2019 | 10,383 |
Median household income (in 2019 dollars) 2015-2019 | $41,732 |
Total retail sales per capita, 2012 | $5,971 |
Total retail sales, 2012 ($1,000) | $161 million |
Total accommodation and food service sales, 2012 ($1,000) | Not Available |
Households 2015-2019 | 18,806 |
Median household income (in 2019 dollars) 2015-2019 | $47,214 |
Total retail sales per capita, 2012 | $6,412 |
Total retail sales, 2012 ($1,000) | $323 million |
Total accommodation and food service sales, 2012 ($1,000) | $54.6 million |
Source: U.S. Census QuickFacts, census.gov
Enterprise Business Incubator
102 Commerce Dr.
Enterprise, AL 36330
Copyright © Wiregrass Economic Development Corporation. All rights reserved. Privacy Policy
Website Development by Red Sage Communications, Inc.